Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CASIO |
Model Name/Number | XJ-V1 |
Display Type | LED |
Brightness | 2000-4000 Lumens |
Resolution | XGA (1024 x 768) resolution |
Country of Origin | Made in India |
ZOOM | 1.1X Optical Zoom |
Warranty | 5 YEAR |
Product Details:
Brand | Sony |
Display Type | LED |
Brightness (Lumens) | 2000-4000 Lumens |
Portable | Yes |
Model Number | VPL-DX270 |
Display System | 3 LCD System |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Size Of Effective Display Area | 0.63 Inch (16 mm) x 3 |
Aspect Ratio | 4:3 |
Number of Pixels | 2,359,296 (1024x768 x 3) pixels |
Lens Focus | Manual |
Lens Throw Ratio | 1.37:1 to 1.80:1 |
Light Source | Ultra High Pressure Mercury Lamp 215 W Type |
Screen Size | 30 Inch to 300 Inch (0.76 m to 7.62 m) |
Displayable Scanning Horizontal Frequency | 19 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Panel Display Resolution | 1024 x 768 dots |
Maximum Display Resolution | UXGA 1600 x 1200 dots*4 |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Power Supply | 5V 2A (USB Type-A) |
Speaker | 1 W x 1 (monaural) |
Operating Temperature | 0 Degree Celsius to 35 Degree Celsius / 32 Degree F to 95 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Product Details:
Display Type | LCD |
Brand | Sony |
Portable | Yes |
Display System | 3 LCD System |
Maximum Display Resolution | UXGA 1600 x 1200 dots*4 |
Panel Display Resolution | 1280 x 800 dots |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Power Supply | 5V 2A (USB Type-A) |
Speaker | 1 W x 1 (monaural) |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Operating Temperature | 0 Degree Celsius to 35 Degree Celsius / 32 Degree F to 95 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Size Of Effective Display Area | 0.59 Inch (15 mm) x 3 BrightEra |
Aspect Ratio | 16:10 |
Number of Pixels | 3,072,000 (1280 x 800 x 3) pixels |
Optical Lens Zoom | Manual (Approx. x 1.3) |
Lens Focus | Manual |
Lens Throw Ratio | 1.36:1 to 1.77:1 |
Light Source | Ultra High Pressure Mercury Lamp 215 W Type |
Screen Size | 30 Inch to 300 Inch (0.76 m to 7.62 m) |
Product Details:
Brand | Sony |
Standard Lamp Mode | 5000 H |
Speaker | 1 W x 1 (monaural) |
Size Of Effective Display Area | 0.63 inches (16mm) x 3 |
Operating Temperature | 0 Degree Celsius to 35 Degree Celsius / 32 Degree F to 95 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Model | VPL DX220 |
Display Aspect Ratio | 4 : 3 |
Number of Pixels | 2359296 (1024x768 x 3) pixels |
Projection Lens Optical Zoom | Manual (Approx. x 1.2) |
Low Lamp Mode | 6000 H |
Lens Focus | Manual |
Throw Ratio | 1.47 :1 - 1.77 : 1 |
Light Source Type | Ultra High Pressure Mercury Lamp 215 W |
High Lamp Mode | 3000 H |
Filter Cleaning Cycle | Max 1000 H |
Screen Size | 30 Inch to 300 Inch (0.76 m to 7.62 m) |
Horizontal Frequency | 19 kHz to 92 kHz |
Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | UXGA 1600 x 1200 dots x 4 |
Panel Display Resolution | 1024 x 768 dots |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Product Details:
Brand | Sony |
Display Type | LED |
Brightness (Lumens) | 2000-4000 Lumens |
Color | White |
Model Number | VPL DX240 |
Display System | 3 LCD system |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Size Of Effective Display Area | 0.63 Inch (16 mm) x 3 |
Storage Humidity | 20 to 80 Percent No Condensation |
Aspect Ratio | 4:3 |
Number of Pixels | 2,359,296 (1024x768 x 3) pixels |
Optical Lens Zoom | Manual (Approx. x 1.3) |
Lens Focus | Manual |
Lens Throw Ratio | 1.37:1 to 1.80:1 |
Light Source | Ultra High Pressure Mercury Lamp 215 W Type |
Displayable Scanning Horizontal Frequency | 19 kHz to 92 kHz |
Screen Size | 30 to 300 Inch (0.76 m to 7.62 m) |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | UXGA 1600 x 1200 dots x 4 |
Panel Display Resolution | 1024 x 768 dots |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Power Supply | 5V 2A (USB Type-A) |
Speaker | 1 W x 1 (monaural) |
Operating Temperature | 0 Degree Celsius to 35 Degree Celsius / 32 Degree F to 95 Degree F |
Product Details:
Brand | Sony |
Model | VPL EX430 |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Display System | 3 LCD System |
Storage Humidity | 20 to 80 Percent No Condensation |
Power Requirements | AC 100 V to 240 V, 3.4 A to 1.5 A, 50 Hz / 60 Hz |
Dimensions Without Protrusions | Approx 365 x 96.2 x 252 mm (14.3/8x3.25/32x9.29/32 Inch) |
Size Of Effective Display Area | 0.63 Inch (16 mm) x 3 BrightEra LCD Panel Aspect Ratio 4:3 |
Number of Pixels | 2,359,296 (1024x768 x 3) pixels |
Lens Zoom Powered | Manual |
Light Source Wattage | 225 W Type |
Zoom Ratio | Approx. x 1.2 |
Lens Throw Ratio | 1.47:1 to 1.77:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Weight | Approx. 3.9 kg (8.6 lb) |
Screen Size | 30 Inches to 300 Inches (0.76 m to 7.62 m) (Measured Diagonally) |
Speaker | Speaker 16 W (monaural) |
Displayable Scanning Horizontal Frequency | 15 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | 1600 x 1200 dots, FV:60Hz |
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Product Details:
Brand | Sony |
Model | VPL CH375 |
Storage Temperature | -20 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Display System | 3 LCD System |
Power Requirements | AC 100 V to 240 V, 3.9 A to 1.7 A, 50/60 Hz |
Dimensions | 406 L x 113 B x 330.5 H mm (15 31/32 x 4 7/16 x 13 Inches) |
Size Of Effective Display Area | 0.64 Inch (16.3 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 16:10 |
Number of Pixels | 6,912,000 (1920 x 1200 x 3) Pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. x 1.45 |
Lens Throw Ratio | 1.5:1 to 2.2:1 |
Screen Size | 40 to 300 Inch (1.02 m to 7.62 m) (Measured Diagonally) |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 280 W Type |
Weight | Approx. 5.7 kg (12 lb) |
Speaker | 12 W x 1 (monaural) |
Displayable Scanning Horizontal Frequency | 19 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Computer Signal Input Maximum Display Resolution | 1920 x 1200 dots*3 |
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Product Details:
Display Type | LCD |
Brand | Sony |
Model Number | VPL CH370 |
Display System | 3 LCD System |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Computer Signal Input Maximum Display Resolution | 1920 x 1200 dots*3 |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -20 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Power Requirements | AC 100 V to 240 V, 3.9 A to 1.7 A, 50/60 Hz |
Dimensions | Approx. 406 x 113 x 330.5 mm (15 31/32 x 4 7/16 x 13 inches) |
Mass | Approx. 5.7 kg (12 lb) |
Size Of Effective Display Area | 0.64 Inch (16.3 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 16:10 |
Number of Pixels | 6,912,000 (1920x1200x3) Pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. x 1.45 |
Lens Throw Ratio | 1.5:1 to 2.2:1 |
Screen Size | 40 to 300 Inch (1.02 m to 7.62 m) (Measured Diagonally) |
Speaker | 12W x 1 (monaural) |
Displayable Horizontal Vertical Frequency | 19 kHz to 92 kHz |
TheSony VPL-PHZ10is an outstanding value. Built around Sony's 20,000 hour Z-Phosphor laser light source and its BrightEra 3LCD engine, it delivers vibrant color for graphics, 1920x1200 native resolution for fine detail, and both video and film quality suitable for sports bars and for showing full-length movies. Although rated at 5,000 lumens, the more intriguing number is the roughly 4,000 lumens we measured in Constant Brightness mode, which promises no lumen output degradation over the life of the projector.
Designed primarily for large rooms, including auditorium-style conference rooms and classrooms, the PHZ10 also includes features that make it attractive for displays and signs. Among these are 360-degree orientation in any axis and maintenance-free operation thanks in part to an automated filter-cleaning system that removes dust every 100 hours.
In today's market, the PHZ10 is a bargain even at it USD5,000 MSRP, and it will be more so at its actual street prices. The official education price is USD2,999. If you're not an education buyer, you'll want tocheck actual prices with Sony resellers.
Picture Quality
The PHZ10's image quality is in the top tier for business and education projectors for everything from maintaining crisp text in spreadsheets and fine detail in line drawings to delivering vibrant colors in graphics and highly watchable video and film. It's not in the same league for movies as a similarly priced home theater projector, and it doesn't offer 3D support. However, its image quality beats low-end home theater projectors, with the bonus of much higher brightness for standing up to ambient light.
Key Features - 4,500 lumens with constant brightness up to 14,000h*1 Maximum 5,000 lumens when constant brightness mode is off - Native WUXGA (1,920 x 1,200) Resolution - Laser Light Source "Z-Phosphor" and 3LCD Projection System - Bright EraTM Long-lasting Optics - Reality Creation for superior picture quality - Contrast Enhancer for high contrast - Instant ON/OFF - Constant Brightness Mode - 20,000h*1 of Virtually Zero Maintenance Operation - Hassle-free Automatic Filter Cleaning - Energy-efficient Functions - Tilt Angle Free - HDBaseTTM Compatibility |
Additional Information:
Additional Information:
Additional Information:
Supplying power through a USB Port allows easy connection of any screen mirroring device using the HDMI Terminal. The USB port has a DC 5V,2A which provides power to the screen mirroring device such as Intel WiDi/Miracast™ using this port.
* Intel is a trademark or registered trademark of Intel Corporation in the U.S. and other countries.
* Miracast is a registered trademark of Wi-Fi Alliance.
Additional Information:
3.5/5
Rated by 17 Users