Product Details:
Brand | Epson |
Model Number | EB-2245U |
Projection System | Epson 3 LCD, 3-chip Technology |
White Light Output | 5500 Lumens |
Image Resolution | WUXGA |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 15,000:1 |
Lamp Hours | Normal/Eco: 5,000/10,000 Hours |
Lamp Type | 300W UHE |
Keystone Correction | Vertical: -3 to +3 degrees, Horizontal: -3 to +3 degrees |
Input Video | 1 x RCA (Yellow) |
Input Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B |
Input USB Memory Device | 1 x USB Type A |
LCD Panel | 0.67-inch Panel |
Input Three In One USB Display | 1 x USB 2.0 Type B |
Input Digital | 2 x HDMI (1 x MHL) |
Input Audio | 1 x RCA (Red/White), 2 x Stereo Mini Jack |
Input Epson USB Document Camera | 1 x USB 2.0 Type A |
Wireless Connectivity | Included |
Output Video | 1 x D-sub 15 pin (Black Moulding) |
Output Audio | Stereo Mini Jack x 1 |
Speaker Output | 16 W |
Dimensions | 291x377x110 mm |
Lens Zoom | 1-1.6 (Optical Zoom) |
Weight | 4.8 kg (approximate) |
Power Consumption Lamp on | Normal/Eco: 410/350W |
Power Consumption Standby | 0.5 W (Communication Off) |
Noise Level | Normal/Eco: 37/29dB |
Projection Distance | 70 Inch Screen 2.37 m - 3.89 m |
Throw Ratio | 1.57 (Zoom: Wide), 2.58 (Zoom: Tele) |
Projection Lens F Number | 1.5 - 2.0 |
Projection Lens Focal Length | 23 mm - 38.4 mm |
Focus Method | Manual |
Product Details:
Model Number | EB-2265U |
Lens Type | Optical Zoom, Manual Focus |
Brand | Epson |
White Light Output | 5500 Lumens |
Image Resolution | WUXGA |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 15,000:1 |
Lamp Hours | Normal/Eco: 5,000/10,000 Hours |
Lamp Type | 300W UHE |
Keystone Correction | Vertical: -30 to +30 degrees, Horizontal: -30 to +30 degrees |
Input Video | 1 x RCA (Yellow) |
Input Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B |
Projection System | Epson 3 LCD, 3-chip Technology |
Input USB Memory Device | 1 x USB Type A |
Input Three In One USB Display | 1 x USB 2.0 type B |
Input Digital | 2 x HDMI (1 x MHL) |
Input Audio | 1 x RCA (Red/White), 2 x Stereo Mini Jack |
Input HDBaseT | 1 x HDBaseT |
Input Epson USB Document Camera | 1 x USB 2.0 type A |
Wireless Connectivity | Included |
Output Video | 1 x D-sub 15 pin (Black Moulding) |
Output Audio | Stereo Mini Jack x 1 |
LCD Panel | 0.76-inch Panel |
Speaker Output | 16 W |
Dimensions | 291x377x110 mm |
Weight | 4.9 kg (approximate) |
Power Consumption Lamp on | Normal/Eco: 450/360W |
Power Consumption Standby | 0.5W (Communication Off) |
Noise Level | Normal/Eco: 39/29dB |
Lens Zoom | 1-1.6 (Optical Zoom) |
Projection Distance | 80 Inch Screen 2.36 m - 3.92 m |
Throw Ratio | 1.38 (Zoom: Wide), 2.28 (Zoom: Tele) |
Projection Lens F Number | 1.5 - 2.0 |
Projection Lens Focal Length | 23 mm - 38.4 mm |
Focus Method | Manual Focus |
Product Details:
Model Number | EB-5520W |
Brand | Epson |
Keystone Correction | Manual Vertical : +/- 30 Degree , Manual Horizontal +/- 30 Degree |
Color Processing | 10 Bits |
Color Reproduction | Upto 1.07 Billion Colors |
Projection Ratio | 1.26 - 2.30:1 |
Lens Zoom | Manual, Factor: 1 - 1.8 |
Projection Lens Zoom Ratio | 1.26 - 2.3 : 1 |
Lens Shift | Manual - Vertical +/- 50 Percent, Horizontal +/- 10 Percent |
Image Size | 50 Inches - 300 Inches |
Projection Distance Wide | 1.4 m - 8.4 m |
Projection Distance Tele | 2.5 m - 15 m |
Projection System | 3 LCD Technology |
Projection Lens F Number | 1.65 - 2.55 |
Focal Distance | 21.34 mm - 37.99 mm |
Security | Kensington lock, Security bar, Wireless LAN unit lock, Password protection |
Video Color Modes | Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
Projector Control | Via: AMX, Crestron, Control4 |
Supply Voltage | AC 110 V - 240 V, 50 Hz - 60 Hz |
Dimensions | 472x354x159 mm |
Weight | 6.9 kg |
Noise Level | Normal: 38 dB (A) - Economy: 28 dB (A) |
Storage Temperature | 10 - 60 Degree Celsius |
LCD Panel | 0.76 Inch with C2 Fine |
Operation Humidity | 20 - 80 Percent |
Storage Humidity | 10 - 90 Percent |
White Light Output | 2700 Lumens |
Image Resolution | WXGA, 1280 x 800, 16:10 |
Aspect Ratio | 16:10 |
Contrast Ratio | 15,000 : 1 |
Lamp | 300 W, 5,000 h Durability, 10,000 h Durability (Economy Mode) |
Product Details:
Model Number | EB-5530U |
Brand | Epson |
Keystone Correction | Manual Vertical : +/- 30 Degree , Manual Horizontal +/- 30 Degree |
Color Processing | 10 Bits |
Color Reproduction | Upto 1.07 Billion Colors |
Projection Ratio | 1.26 - 2.30:1 |
Zoom | Manual, Factor: 1 - 1.8 |
Projection Lens Zoom Ratio | 1.26 - 2.3 : 1 |
Lens Shift | Manual - Vertical +/- 50 Percent, Horizontal +/- 10 Percent |
Image Size | 50 inches - 300 inches |
Projection Distance Wide | 1.4 m - 8.4 m |
Projection Distance Tele | 2.5 m - 15 m |
Projection System | 3 LCD Technology |
Projection Lens F Number | 1.65 - 2.55 |
Focal Distance | 21.34 mm - 37.99 mm |
Security | Kensington lock, Security bar, Wireless LAN unit lock, Password protection |
Video Color Modes | Cinema, Dynamic, Presentation, sRGB, DICOM SIM, Multi Projection |
Projector Control | Via: AMX, Crestron, Control4 |
Energy | 411 W, 309 W (Economy), 0.34 W (Standby), On Mode Power Consumption as Defined In JBMS-84 370 W |
Supply Voltage | AC 110 V - 240 V, 50 Hz - 60 Hz |
Dimensions | 472x354x159 mm |
Weight | 6.9 kg |
Noise Level | Normal: 38 dB (A) - Economy: 28 dB (A) |
Panel | 0.76 Inch with C2 Fine |
Storage Temperature | 10 - 60 Degree Celsius |
Operation Humidity | 20 - 80 Percent |
Storage Humidity | 10 - 90 Percent |
Options | Document camera, Wireless LAN unit |
White Light Output | 3200 Lumens |
Image Resolution | WUXGA, 1920 x 1200, 16:10 |
Aspect Ratio | 16:10 |
Contrast Ratio | 15,000 : 1 |
Lamp | 300 W, 5,000 h Durability, 10,000 h Durability (Economy Mode) |
Product Details:
Brand | Epson |
Model Number | EB-675Wi |
Projection Technology | Epson 3 LCD, 3-chip Technology |
Focus Method | Manual Focus |
White Light Output | 4200 Lumens |
Image Resolution | WXGA |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 14,000:1 |
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
Color Reproduction | Upto 1.07 Billion Colors |
Color Processing | 10 Bit |
Digital Input | 3x HDMI (1 supports MHL) |
Projection System | RGB Liquid Crystal Shutter Projection System |
Wireless Connectivity | Optional ELPAP10 Wireless LAN unit |
Speaker Output | Monaural: 16 W x 1 |
Dimensions | 367x400x149 mm |
Weight | 5.8 kg |
Lamp Type | 215W UHE |
Power Consumption Lamp On | 317W (Normal), 230W (ECO) |
Power Consumption Networked Standby | 2.3 W |
Power Consumption Energy Saving | 0.37 W |
Air Filter Maintenance Cycle | Up to 10,000 hours |
Fan Noise Level | 35dB (Normal), 28dB (ECO) |
LCD Panel | 0.59-inch with (D9, C2 Fine) |
Zoom Ratio | 1.0 - 1.35 (Digital Zoom) |
Screen Size Projection Distance | 60.0 to 100.0 Inch [35.4 to 60.1 cm] 74.3 Inch screen 44.3 cm |
Throw Ratio | 0.28 (Zoom:Wide), 0.37 (Zoom:Tele) |
Projection Lens Type | No Optical Zoom / Focus (Manual) |
Projection Lens F Number | 1.6 |
Projection Lens Focal Length | 3.7 mm |
Product Details:
Brand | BenQ |
3.9/5
Reviewed by 36 Users
Most Relevant Reviews