Product Details:
Dimension | 1681.4x961.2x71.2 (w/ handle) mm, 1681.4x961.2x63.9 (w/o handle) mm |
Brand | Samsung |
Model | QM75F |
Speaker Type | Built in Speaker(10W + 10W) |
Input RGB | DVI-I(D-Sub Common), Display Port 1.2 (2) Support UHD 60hz |
Input Video | HDMI 1.4 (4) |
Input HDCP | HDCP1.4 ( support UHD 30hz) |
Input Audio | Stereo Mini Jack, RGB, DVI, HDMI |
Product Details:
Dimension | 1949 L x 1130 H x 128.8 B mm |
Model | QM85D-BR |
Output External Sensor | IR |
Power Type | Internal |
Response Time | 6 ms (G-to-G) |
Power Supply | AC 100 - 240 V - (+/- 10 Percent), 50/60 Hz |
On Mode Power Consumption | 375(Typical), 450(Rating), 495(Max) |
Sleep Mode Power Consumption | Less Than 0.5W |
Product Details:
Dimension | 1230.6 L X 706.9 H X 49.9 B mm |
Brightness | 350 nit |
Response Time | 6 ms (G-to-G) |
Resolution | 1920x1080 (Full HD) |
Speaker Type | Built in Speaker(10W + 10W) |
Diagonal Size | 55 Inch |
Weight | 14.7 kg |
Package Weight | 19.2 kg |
Product Details:
Brand | Samsung |
Model | DC48E |
Resolution | 1920x1080 (Full HD) |
Pixel Pitch | 0.183(H) x 0.549(V) mm |
Active Display Area | 1054.08(H) x 592.92(V) mm |
Brightness | 350 nit |
Contrast Ratio | 5000:1 |
Viewing Angle | 178:178 (H/V) |
Product Details:
Dimension | 1903.4 L X 1090.5 H X 105.1 B mm |
Contrast Ratio | 50001 |
H Scanning Frequency | 30 - 81 kHz |
Maximum Pixel Frequency | 148.5 MHz |
Output Audio | Stereo Mini Jack |
Output External Control | RS232C(in/out),RJ45 |
Package Weight | 71.4 kg |
V Scanning Frequency | 48 - 75 Hz |
Product Details:
Dimension | 1535.3 X 910.4 X 76.6 mm |
Contrast Ratio | 40001 |
H Scanning Frequency | 30 - 81 kHz |
Maximum Pixel Frequency | 148.5 MHz |
Output Audio | Stereo Mini Jack |
Output External Control | RS232C(in/out) Thru Stereo Jack,RJ45 |
Package Weight | 54.1 kg |
V Scanning Frequency | 48 - 75 Hz |
Product Details:
Dimension | 1911.8 L X 1121.7 H X 140 B (178 Handle) mm |
Brand | Samsung |
Brightness | 430 nit |
Contrast Ratio | 50001 |
Frequency | 50 Hz - 60 Hz |
Haze | 2 Percent |
Operating Temperature | 0 - 40 Degree Celsius |
Resolution | 1920x1080 (Full HD) |
Product Details:
Model Number | UH46F5 |
Dimension | 1023.8 L X 578.4 H X 47.9 B mm |
Brand | Samsung |
Diagonal Size | 46 Inch |
Input Video | HDMI 2.0 (2) |
Input HDCP | HDCP 2.2 |
Input Audio | Stereo Mini Jack |
Input USB | Only F/W upgrade |
Product Details:
Type | D-LED DID |
Dimension | 1213.5 L X 684.3 H X 96.6 B mm |
Brightness | 500 nit |
Contrast Ratio | 40001 |
Model | UD55E-B |
Input Audio | Stereo Mini Jack |
Off Mode Power Consumption | Less Than 0.5W |
Sleep Mode Power Consumption | Less Than 0.5W |
Product Details:
Model Number | 55LV75A |
Brightness | 500 |
Resolution | 1,920 x 1,080 (FHD) |
Weight | 23 kg |
Power Supply | 100-240V~,50/60Hz |
Bezel Width | 2.25mm (left/top),1.25mm (right/bottom) |
Power Type | Built-in Power |
Smart Energy Saving | 130 W |
Product Details:
Shape | Rectangular |
Brand | LG |
Model Number | 55LV35A |
Video Input | HDMI1, HDMI2/OPS, DVI-D, Display Port |
Picture Mode | Vivid, Standard, APS, Cinema, Sports, Game, Expert1/2 |
Screen Size | 55 Class (139 cm(Measured Diagonal)) |
Operation Humidity | 10 - 80 Percent |
Operation Temperature | 0 - 40 Degree Celsius |
Product Details:
Processor | 1.6 GHz Dual Core Processor |
Single and Dual Display | 1920x1200, 32bpp |
Network | 10/100/1000 Base-T Gigabit Ethernet |
Audio | Composite Audio Jack 1/8 - inch |
Dimensions | 187mm x 29mm x 117 mm |
Product Details:
Brand | Delta |
Model Number | LW5580TR IA |
Panel | 55 inch Ultra Narrow Bezel |
Weight | 32.5 kg |
Operating Temperature | 0 - 40 Degree Celsius (32 Degree F - 104 Degree F) |
Combined Bezel | 3.5mm |
Storage Temperature | -20 Degree Celsius to +60 Degree Celsius |
Humidity | 10 - 90 Percent non-condensing |
Product Details:
Model Number | LW4680TR IC |
Contrast Ratio | 40001 |
Brand | Delta |
Operating Temperature | 0 - 40 Degree Celsius (32 Degree F - 104 Degree F) |
Resolution | Full HD 1920 x 1080 |
Response Time | 8 ms |
Scan Rate | H 30~75kHz,V 50~85Hz |
Panel | 46 inch Ultra Narrow Bezel |
Product Details:
Dimension | 1075.1 X 619.4 X 49.9 mm |
Brightness | 330 nit |
Model | DC32E |
Pixel Pitch | 0.12125(H) x 0.36375(V) mm |
Viewing Angle | 178:178 (H/V) |
Weight | 10.2 kg |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Product Details:
Brand | Samsung |
Dimension | 1676.2 X 959.5 X 57.7 mm |
Input Audio | Stereo Mini Jack |
Off Mode Power Consumption | Less Than 0.5W |
Sleep Mode Power Consumption | Less Than 0.5W |
Output Audio | Stereo Mini Jack |
Maximum Pixel Frequency | 148.5 MHz |
Operating Temperature | 0 - 40 Degree Celsius |
Product Details:
Dimension | 1854.2 X 1064.2 X 48.5 (89.3 Handle) mm |
Brightness | 500 nit |
Voltage | 100 V - 240 V |
Output External Control | RS232C (in/out) Thru Stereo Jack,RJ45 |
Frequency | 50 Hz - 60 Hz |
Output Audio | Stereo Mini Jack |
Response Time | 8 ms (G-to-G) |
Input Video | HDMI1,HDMI2,HDMI3,Component(CVBS Common) |
Product Details:
Shape | Rectangular |
Dimension | 1099.4 L X 634.0 H X 36.8 B mm |
Model | QM49F |
Speaker Type | Built in Speaker(10W + 10W) |
Input RGB | DVI-I(D-Sub Common), Display Port 1.2 (2) |
Brand | Samsung |
Input Video | HDMI 1.4(4) |
Input HDCP | HDCP1.4 ( support UHD 30hz) |
Product Details:
Brand | Samsung |
Dimension | 1456.1 X 835.6 X 37.5 mm |
Input Audio | Stereo Mini Jack |
Off Mode Power Consumption | Less Than 0.5W |
Sleep Mode Power Consumption | Less Than 0.5W |
Output Audio | Stereo Mini Jack |
Maximum Pixel Frequency | 148.5 MHz |
Operating Temperature | 0 - 40 Degree Celsius |
Product Details:
Brand | Samsung |
Dimension | 1756.1 L X 1034.1 H X 74.1B mm |
Output External Control | RS232C(in/out) Thru Stereo Jack, RJ45 |
Frequency | 50 Hz - 60 Hz |
Output Audio | Stereo Mini Jack |
Response Time | 4 ms (G-to-G) |
Input Video | Rear: HDMI1, HDMI2, Front Tray Box: HDMI3 Component(CVBS Common) |
Input Audio | Stereo Mini Jack |
Product Details:
Model Number | UD46E-A |
Dimension | 1022.1 L x 576.6 H X 97.4 B mm |
Response Time | 8 ms (G-to-G) |
Brightness | 700 nit |
Frequency | 50 Hz - 60 Hz |
Operating Temperature | 0 - 40 Degree Celsius |
Contrast Ratio | 35001 |
Viewing Angle | 178/178 |
Product Details:
Type | D-LED DID |
Dimension | 1213.5 L X 684.3 H X 96.6 B mm |
Brand | Samsung |
Model No. | UD55E-A |
Input HDCP | HDCP 2.2 |
Input Audio | Stereo Mini Jack |
Diagonal Size | 55 Inch |
Input USB | Only F/W upgrade |
Product Details:
Brand | LG |
Model Number | 49VL5B |
Frequency | 50 Hz - 60 Hz |
Output External Control | RS232C (Yes(1)) |
H Scanning Frequency | 30 - 83 kHz (RGB,HDMI,DVI-D) |
Panel Technology | IPS |
Brightness | 450 cd/m2 |
Shape | Rectangular |
Product Details:
Brand | LG |
Model Number | 55VH7B |
Screen Size | 55 Inch (139 cm(Measured Diagonal)) |
Aspect Ratio | 16 : 9 |
Brightness | 700 cd/m2 |
Panel Technology | IPS |
Native Resolution | 1920 x 1080 (FHD) |
Response Time | 8 ms (G to G BW) |
Product Details:
Dimension | 1213.6 L x 684.4 H x 127.3 B mm |
Frequency | 50 Hz - 60Hz |
Operating Temperature | 0 - 40 Degree Celsius (32 Degree F - 104 Degree F) |
Humidity | 10 - 90 Percent non-condensing |
Response Time | 8 ms |
Model Number | LW5580TRIC |
Brand | Delta |
Color Capability | 1.07 Billion |
Product Details:
Model Number | 86UH5C |
Resolution | 3840 x 2160 (UHD) |
Frequency | 50 Hz - 60Hz |
Brightness | 500 |
Weight | 49 kg |
Brand | LG |
Operation Temperature | 0 - 40 Degree Celsius |
Operation Humidity | 10 - 80 Percent |
Product Details:
Brand | Delta |
Model Number | LW4680TR IA |
Dimension | 1022.0 L x 576.4 H x 129.2 B mm |
Operating Temperature | 0 - 40 Degree Celsius (32 Degree F - 104 Degree F) |
Storage Temperature | -20 Degree Celsius to +60 Degree Celsius |
Humidity | 10 - 90 Percent non-condensing |
Contrast Ratio | 40001 |
Response Time | 8 ms |
Product Details:
Brand | Samsung |
Dimension | 1096.9 L X 629.1 H X 30.5 B mm |
Model | DC49H |
Output External Control | RS232C(in) Thru Stereo Jack, RJ45 |
Output Tuner | Yes (only for NA/KR) |
Viewing Angle | 178/178 (H/V) |
Power Type | Internal |
Power Supply | AC 100 - 240 V - (+/- 10 Percent), 50/60 Hz |
Product Details:
Dimension | 1467.4 X 848.0 X 55.9 mm |
Contrast Ratio | 50001 |
Haze | 2 Percent |
Resolution | 1920x1080 (Full HD) |
Response Time | 6.5 ms (G-to-G) |
Speaker Type | Built in Speaker(10W + 10W) |
Weight | 27.4 kg |
Brand | Samsung |
Product Details:
Brightness | 500 nit |
Output External Control | RS232C(in/out),RJ45 |
Output Audio | Stereo Mini Jack |
Response Time | 8 ms (G-to-G) |
Input Video | HDMI 1.4(4) |
Input Audio | Stereo Mini Jack |
Output External Sensor | IR |
H Scanning Frequency | 30 - 81 kHz |
Product Details:
Brand | Samsung |
Input Audio | Stereo Mini Jack,RGB/DVI/HDMI |
Maximum Pixel Frequency | 148.5 MHz |
Speaker Type | Built in Speaker (10W + 10W) |
Color Gamut | 72 Percent |
H Scanning Frequency | 30 - 81 kHz |
Brightness | 400 nit |
Response Time | 8 ms (G-to-G) |
Product Details:
Brand | Samsung |
Dimension | 1022.1 X 576.6 X 97.4 mm |
Type | D-LED DID |
Input Audio | Stereo Mini Jack |
Model | UD46E-B |
Off Mode Power Consumption | Less Than 0.5W |
Sleep Mode Power Consumption | Less Than 0.5W |
Output Audio | Stereo Mini Jack |
Product Details:
Brand | LG |
Model Number | 49VM5C |
Frequency | 50 Hz - 60 Hz |
Brightness | 500 |
Resolution | 1,920 x 1,080 (FHD) |
Weight | 17.5 kg |
Orientation | Portrait and Landscape |
Input | HDMI,DP,DVI-D,OPS,Audio,USB 2.0,USB3.0,RGB |
Product Details:
Model Number | 65UV340C |
Brand | LG |
Display Type | Edge LED |
Resolution | 3,840 x 2,160 (UHD) |
Analog | PAL/SECAM |
Digital | DVB-T2/C |
Aspect Ratio | 6 modes (169, Original, 43, Vertical Zoom, All-Direction Zoom, Just Scan) |
Speaker System | 10W + 10W / 2.0 ch |
Product Details:
Shape | Rectangular |
Brand | LG |
Model Number | 75UM3C |
Native Resolution | 3840 x 2160 (UHD) |
Product Details:
Type | D-LED DID |
Contrast Ratio | 40001 |
Model | UH55F-E |
Haze | 25 Percent (Outer Haze 23 Parcent) |
Brand | Samsung |
Resolution | 1920x1080 |
Response Time | 8 ms (G-to-G) |
Weight | 21 kg |