Product Details:
Brand | Barco |
Output Resolution | 1920x1200 |
Noise Level | Fanless |
Operating System | Windows 7/8/8.1/10 32 & 64 bit macOS 10.14/10.15 (Catalina) Android 9 & 10 (ClickShare app) iOS 11 |
Frequency Band | 2.4 GHZ and 5 GHz (DFS Channels Not Supported) |
Storage Humidity | 0 to 90 Parcent Relative Humidity, Non-condensing |
Operation Humidity | 0 to 85 Percent Relative Humidity, Non-condensing |
Model | CS 100 |
Weight | 600 g / 1.32 lbs |
Dimensions | 205 mm x 115 mm x 45 mm |
Video Outputs | 1x HDMI |
Frame Rate | Up to 30 fps |
Audio | Via HDMI, Analog via Audio Jack 3.5 mm |
Authentication Protocol | WPA2-PSK in Stand Alone Mode |
Connections | 1x Ethernet LAN, 1x (back) + 1x (front) USB, Audio Analog Line Out on Mini Jack Socket (3.5mm) |
Operating Temperature Range | 0 - 40 Degree Celsius (32 Degree F - 104 Degree F) |
Max Temperature Range | 35 Degree Celsius (95 Degree F) at 3000m |
Storage Temperature Range | -20 to +60 Degree Celsius (-4 to +140 Degree F) |
Additional Information:
Product Details:
Display Type | LCD |
Model Number | VPL CH355 |
Brand | Sony |
Screen Size | 40 to 300 Inch (1.02 m to 7.62 m) (Measured Diagonally) |
Speaker | 12 W x 1 (monaural) |
Displayable Horizontal Vertical Frequency | 19 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Computer Signal Input Maximum Display Resolution | 1920 x 1200 dots*3 |
Video Signal Input | 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i |
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -20 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Display System | 3 LCD System |
Storage Humidity | 20 to 80 Percent No Condensation |
Power Requirements | AC 100 V to 240 V, 3.6 A to 1.6 A, 50/60 Hz |
Dimensions | Approx. 406 x 113 x 330.5 mm (15 31/32 x 4 7/16 x 13 inches) |
Mass | Approx. 5.7 kg (12 lb) |
Size Of Effective Display Area | 0.64 Inch (16.3 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 16:10 |
Number of Pixels | 6,912,000 (1920 x 1200 x 3) pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. x 1.45 |
Lens Throw Ratio | 1.5:1 to 2.2:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 250 W Type |
Product Details:
Display Type | LCD |
Brand | Sony |
Brightness (Lumens) | 2000-4000 Lumens |
Model Number | VPL SW225 |
Display System | 3 LCD System |
Power Requirements | AC 100 V to 240 V, 3.2 A to 1.3 A, 50 Hz / 60 Hz |
Dimensions | Approx. 365 x 138.7 x 310 mm (14 3/8 x 5 15/32 x 12 7/32 inches) |
Size Of Effective Display Area | 0.59 Inch (15 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 16:10 |
Mass | Approx. 4.4 kg (9 lb) |
Number of Pixels | 3,072,000 (1280 x 800 x 3) pixels |
Lens Focus | Manual |
Lens Throw Ratio | 0.46:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 210 W Type |
Screen Size | 57 to 103 Inch (1.45 m to 2.62 m) (measured Diagonally) |
Displayable Horizontal Vertical Frequency | 14 kHz to 93 kHz |
Speaker | 16 W x 1 (monaural) |
Short Throw Distance | 79 cm for the 80 inches |
Displayable Scanning Vertical Frequency | 47 Hz to 93 Hz |
Maximum Display Resolution | UXGA 1600 x 1200 dots*3 |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Product Details:
Brand | Epson |
Model Number | EB-520 |
Projection System | Epson 3LCD, 3-chip Technology |
Input Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B |
Input USB Memory Device | USB Type A Ver.2.0 |
LCD Panel | 0.55-Inch with MLA (D8) |
Input Three In One USB Display | 1 x USB 2.0 Type B |
Input Digital | 1 x HDMI |
Input Audio | 1 x RCA (Red/White), 2 x Stereo mini jack |
Input Epson USB Document Camera | 1 x USB 2.0 Type B |
Wireless Connectivity | Optional Accessory (ELP-AP10) |
Output Video | D-sub 15 pin (Black molding) |
Output Audio | Stereo Mini Jack x 1 |
Speaker Output | 16 W |
Dimensions | 314.5 x 344 x 94 mm |
Lens Zoom | 1 - 1.35 (Digital Zoom) |
Weight | 3.7 kg |
Screen Size | 37 to 108 Inches |
Projection Distance | 82 Inch screen 0.91m |
Throw Ratio | 0.55 (Zoom: Wide), 0.74 (Zoom: Tele) |
Projection Lens F Number | 1.60 |
Projection Lens Focal Length | 6.4 mm |
White Light Output | 2400 Lumens |
Focus Method | Manual Focus |
Image Resolution | XGA |
Native Aspect Ratio | 4:3 |
Contrast Ratio | 16000 : 1 |
Lamp Hours | Normal/Eco: 5,000/10,000 Hours |
Lamp Type | 200 W UHE |
Input Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) |
Product Details:
Brand | Epson |
Projection System | RGB Liquid Crystal Shutter Projection System |
Input Digital | 1 x HDMI |
Input USB | 1 x USB A, 1 x USB B |
LCD Panel | 0.59 - Inch With MLA (D8) |
Input Audio | 1 x RCA (Red and White) |
Output Audio | Stereo Mini Jack x 1 |
Output Computer | 1 x D-sub 15-pin (RGB) |
Connectivity Control | 1 x RS232c |
Dimensions Including Stack Mount | 372 L x 350 B x 224 H mm |
Weight Including Stack Mount | 7.9 kg |
Power Consumption Lamp on | 277 W |
White Light Output | 3200 Lumens |
Power Consumption Standby | 0.40 W |
Noise Level | 36 dB |
Lens Zoom | 1 - 1.2 |
Projection Distance | 60 Inch screen 1.68 - 2.02 m |
Throw Ratio | 1.30 (Zoom:Wide), 1.56 (Zoom:Tele) |
Projection Lens F Number | 1.58 -1.72 |
Projection Lens Focal Length | 16.9 mm - 20.28 mm |
Focus Method | Manual |
Image Resolution | WXGA |
Native Aspect Ratio | 16 : 10 |
Contrast Ratio | 15000 : 1 |
Colour Reproduction | Upto 1.07 Billion Colors |
Colour Processing | 10 Bits |
Input Video | 1 x RCA (Yellow), 1 x S-Video |
Input Computer | 2x D-sub 15-Pin (RGB) |
Product Details:
Brand | Sony |
Model | VPL EW455 |
Screen Size | 30 Inch to 300 Inch (0.76 m to 7.62 m) |
Speaker | Speaker 16 W (monaural) |
Displayable Scanning Horizontal Frequency | 15 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | 1600 x 1200 dots, FV:60Hz |
Video Signal Input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i,1080/60p |
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Display System | 3 LCD System |
Storage Humidity | 20 to 80 Percent No Condensation |
Power Requirements | AC 100 V to 240 V, 3.4 A to 1.5 A, 50 Hz / 60 Hz |
Dimensions | Approx. 365 x 96.2 x 252mm (14 3/8 x 3 25/32 x 9 29/32 Inch) |
Mass | Approx. 3.9kg (8.6 lb) |
Size Of Effective Display Area | 0.59 Inch (15mm) x 3 BrightEra LCD Panel Aspect Ratio 16:10 |
Number of Pixels | 3,072,000 (1280x800 x 3) Pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. x 1.3 |
Lens Throw Ratio | 1.37:1 to 1.80:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 225 W Type |
Product Details:
Brand | Cybernetyx |
Input method | Pen Based |
Weight | 2.5 Kg |
Package Dimensions | 560 L x 220 x 120 cm |
Color | White |
Product Details:
Brand | Epson |
Model Number | EB-695Wi |
Projection Technology | Epson 3 LCD, 3-chip Technology |
Focus Method | Manual Focus |
White Light Output | 5500 Lumens |
Image Resolution | WXGA |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 14,000:1 |
Keystone Correction | Vertical: -3 to +3 degrees, Horizontal: -3 to +3 degrees |
Color Reproduction | Upto 1.07 Billion Colors |
Color Processing | 10 Bit |
Digital Input | 3x HDMI (1 supports MHL) |
Projection System | RGB Liquid Crystal Shutter Projection System |
Wireless Connectivity | Optional ELPAP10 Wireless LAN unit |
Speaker Output | Monaural: 16 W x 1 |
Dimensions | 367x400x149 mm |
Weight | 5.8 kg |
Lamp Hours | 5,000 hours (Normal), 10,000 hours (ECO) |
Lamp Type | 215W UHE |
Power Consumption Lamp On | 354W (Normal), 309W (ECO) |
Power Consumption Networked Standby | 2.3 W |
Power Consumption Energy Saving | 0.37 W |
Air Filter Maintenance Cycle | Up to 10,000 hours |
LCD Panel | 0.59-inch with (D9, C2 Fine) |
Fan Noise Level | 35dB (Normal), 28dB (ECO) |
Zoom Ratio | 1.0 - 1.35 (Digital Zoom) |
Screen Size Projection Distance | 60.0 to 100.0 Inch [35.4 to 60.1 cm] 74.3 Inch screen 44.3 cm |
Throw Ratio | 0.28 (Zoom:Wide), 0.37 (Zoom:Tele) |
Projection Lens Type | No Optical Zoom / Focus (Manual) |
Projection Lens F Number | 1.6 |
Projection Lens Focal Length | 3.7 mm |
Product Details:
Brand | Epson |
Model Number | EB-536Wi |
Portable | Yes |
Dimension | 345 L x 315 B x 94 H mm |
Projector Weight (Kg) | 3.9 kg |
Projection System | 3 LCD Technology |
Projection Distance Tele | 1.2 m ( 116 Inch Screen) |
Projection Lens F Number | 1.6 |
LCD Panel | 0.59 inch with MLA (D8) |
Focal Distance | 6.4 mm |
USB Display Function | 4 in 1: Image / Mouse / Sound / Interactivity |
Noise Level | Normal: 37 dB (A) - Economy: 29 dB (A) |
Operation Temperature | 5 - 35 Degree Celsius |
Storage Temperature | 10 - 60 Degree Celsius |
Operation Humidity | 20 - 80 Percent |
Storage Humidity | 10 - 90 Percent |
Lamp | 215 W, 5,000 h Durability, 10,000 h Durability (Economy Mode) |
Loudspeaker | 16 Watt |
Color Light Output | 3200 Lumen- 1900 Lumen (Economy) |
White Light Output | 3200 Lumen - 1900 Lumen (Economy) In Accordance with ISO 21118:2012 |
Image Resolution | WXGA, 1280 x 800, 16:10 |
High Definition | HD Ready |
Inage Aspect Ratio | 16 : 10 |
Contrast Ratio | 16000 : 1 |
Light Source | Lamp |
Frequency | 50 Hz - 60 Hz |
Voltage | 100 V - 240 V |
Keystone Correction | Manual Vertical : +/- 7 Degree, Manual Horizontal +/- 5 Degree |
Power | 298 Watt, 221 Watt (Economy), 0.28 Watt (Standby) |
Color Processing | 10 Bits |
Color Reproduction | Upto 1.07 Billion Colors |
Projection Ratio | 0.48:1 |
Lens Zoom | Digital, Factor: 1 - 1.35 |
Image Size | 53 inches - 116 inches |
Projection Distance Wide | 0.5 m ( 53 Inch Screen) |
Product Details:
Brand | Epson |
Display Type | LCD |
Model Number | EB-1460Ui |
Projection Technology | Epson 3LCD, 3-Chip Technology |
Projection Lens Focal Length | 4.2 mm |
Focus Method | Manual |
Analog RGB Input | 1x RGB D-sub 15pin, 1x RCA Composite |
Analog RGB Output | 1x RGB D-sub 15pin |
Digital Input | 2 x HDMI (1 supports MHL) |
Digital Output | 1x DVI-D (HDCP content not supported) |
Audio Input | 2x Stereo mini |
Audio Output | 1x Stereo mini |
Touch Interactive | Min DIN 8pin |
Wireless Connectivity | Includes ELPAP10 Wireless LAN unit |
Projection System | RGB Liquid Crystal Shutter Projection System |
Speaker Output | Monaural: 16 W x 1 |
External Control Pad Dimensions | 140x34.5x178 mm |
External Control Pad Weight | 262 kg |
Dimensions | 474x447x130 mm |
Weight | 8.5 kg |
Lamp Hours | 5,000 hours (Normal), 10,000 hours (ECO) |
Lamp Type | 300W UHE |
Power Consumption Lamp On | 467W (Normal), 364W (ECO) |
LCD Panel | 0.67-inch (D10) |
Zoom Ratio | 1.0 - 1.35 (Digital Zoom) |
Screen Size | 70 to 100 Inch [40.5 to 59.3 m] |
Projection Distance | 90 Inch Screen 53 cm |
Throw Ratio | 0.27 (Zoom: Wide), 0.37 (Zoom: Tele) |
Projection Lens Type | No Optical Zoom / Focus (Manual) Focus (Manual) |
Projection Lens F Number | 1.6 |
Product Details:
Brand | Epson |
Model Number | EB-965H |
Focus Method | Manual |
Input Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B |
Projection System | Epson 3LCD, 3-chip Technology |
Input USB Memory Device | USB Type A Ver.2.0 |
Input Three In One USB Display | 1 x USB 2.0 Type B |
Input Digital | 2 x HDMI (1 x MHL) |
Input Audio | 1 x RCA (Red/White), 2 x Stereo mini jack |
Input Epson USB Document Camera | 1 x USB 2.0 Type B |
Wireless Connectivity | Optional Accessory(ELP-AP07) |
Output Video | D-sub 15 pin (Black molding) |
Output Audio | Stereo Mini Jack x 1 |
Speaker Output | 16W |
LCD Panel | 0.63-inch with MLA (D7) |
Lens Zoom | 1 - 1.6 |
Screen Size | 30 to 300 Inch |
Projection Distance | 60 Inch Screen 1.69 m |
Throw Ratio | 1.38 (Zoom: Wide), 2.24 (Zoom: Tele) |
Projection Lens F Number | 1.51 - 1.99 |
Projection Lens Focal Length | 18.2 mm - 29.2 mm |
White Light Output | 2800 Lumens |
Image Resolution | XGA |
Native Aspect Ratio | 4:3 |
Contrast Ratio | 10000 : 1 |
Lamp Hours | Normal/Eco: 5,000 Hours/10,000 Hours |
Lamp Type | 200W UHE |
Input Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) |
Product Details:
Brand | Sony |
Model Number | VPL SX236 |
Display System | 3 LCD System |
Power Requirements | AC 100 V to 240 V 3.2 A to 1.3 A, 50/60 Hz |
Dimensions | Approx. 365 x 138.7 x 310 mm (14 3/8 x 5 15/32 x 12 7/32 Inches) |
Size Of Effective Display Area | 0.63 Inch (16.0 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 4:3 |
Number of Pixels | 2,359,296 (1024 x 768 x 3) Pixels |
Lens Focus | Manual |
Lens Throw Ratio | 0.46:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 210 W Type |
Screen Size | 60 to 110 Inch (1.52 m to 2.79m) (Measured Diagonally) |
Speaker | 16 W x 1 (monaural) |
Displayable Horizontal Vertical Frequency | 15 kHz to 92 kHz |
Weight | 4.4 kg |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | UXGA 1600 x 1200 dots*3 |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Product Details:
Display Type | LCD |
Model Number | EB-X31 |
Projection System | 3 LCD Technology |
Keystone Correction | Auto Vertical : +/- 30 Degree Manual Horizontal +/- 30 Degree |
Colour Processing | 10 Bits |
Colour Reproduction | Upto 1.07 Billion Colours |
Projection Ratio | 1.48 - 1.77:1 |
Lens Zoom | Manual |
Lens Factor | 1.2 |
Image Size | 30 Inches - 300 Inches |
Projection Lens F Number | 1.58 - 1.72 |
Focal Distance | 16.9 mm - 20.28 mm |
USB Display Function | 3 in 1 : Image / Mouse / Sound |
LCD Panel | 0.55 Inch with MLA (D9) |
Energy Use | 277 Watt, 207 Watt (Economy), 0.26 Watt (Standby) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Dimensions | 297x234x77 mm |
Product Weight | 2.4 kg |
Operation Temperature | 5 Degree Celsius - 35 Degree Celsius |
Storage Temperature | -10 Degree Celsius - 60 Degree Celsius |
Operation Humidity | 20 - 80 Percent |
Storage Humidity | 10 to 90 Percent |
Included Software | Epson Projector Management Software, EasyMP Multi PC Projection, EasyMP Network Projection |
Loudspeaker | 2 Watt |
Colour Light Output | 3200 Lumen - 2240 Lumen (Economy) In Accordance with IDMS15.4 |
White Light Output | 3200 Lumen - 2240 Lumen (Economy) In Accordance with ISO 21118:2012 |
Image Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:3 |
Contrast Ratio | 15000 : 1 |
Light Source | Lamp |
Lamp | UHE, 200 W, 5000 h Durability, 10000 h Durability (Economy Mode) |
Product Details:
Brand | Sony |
Display Type | LCD |
Brightness (Lumens) | 2000-4000 Lumens |
Model Number | VPL SW631 |
Display System | 3 LCD System |
Light Source Wattage | 225 W Type |
Screen Size | 65 - 110 Inch (Measured Diagonally) |
Speaker | 16W (monaural) |
Displayable Horizontal Vertical Frequency | 15 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | UXGA 1600 x 1200 dots*3 |
Video Signal Input | 480/60i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N,PAL-60 |
Power Requirements | AC 100 V to 240 V, 3.3 A to 1.5 A, 50 Hz / 60 Hz |
Dimensions | Approx. 372 x 138 x 382 mm (14 21/32 x 5 7/16 x 15 1/32 inches) |
Size Of Effective Display Area | 0.59 Inch (15 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 16:10 |
Mass | Approx. 6.0kg (13lb) |
Number of Pixels | 3,072,000 (1280x800 x 3) Pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. x 1.03 |
Lens Throw Ratio | 0.27:1-0.27:1 (0.267:1-0.274:1) |
Lens shift Range Vertical | +/- 3.7 Percent |
Lens Shift Range Horizontal | +/- 2.3 Percent |
Light Source Type | Ultra High Pressure Mercury Lamp |
Product Details:
Brand | Sony |
Model Number | VPL EX450 |
Display System | 3 LCD System |
Speaker | Speaker 16 W (monaural) |
Displayable Scanning Horizontal Frequency | 15 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | 1600 x 1200 dots, FV:60Hz |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Power Requirements | AC 100 V to 240 V, 3.4 A to 1.5 A, 50 Hz / 60 Hz |
Size Of Effective Display Area | 0.63 Inch (16 mm) x 3 BrightEra LCD Panel Aspect Ratio 4:3 |
Dimensions Without Protrusions | Approx 365 x 96.2 x 252mm (14 3/8 x 3 25/32 x 9 29/32 Inch) |
Mass | Approx. 3.9kg (8.6 lb) |
Number of Pixels | 2,359,296 (1024x768 x 3) Pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. x 1.3 |
Lens Throw Ratio | 1.37:1 to 1.80:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 225 W Type |
Screen Size | 30 Inch to 300 Inch (0.76 m to 7.62 m) (Measured Diagonally) |
Product Details:
Display Type | LCD |
Brand | Sony |
Model | VPL CW276 |
Screen Size | 40 to 300 Inch (1.02 m to 7.62 m) (Measured Diagonally) |
Speaker | 10 W x 1 (monaural) |
Displayable Horizontal Vertical Frequency | 19 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | UXGA 1600 x 1200 dots*3 |
Video Signal Input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Display System | 3 LCD System |
Storage Humidity | 20 to 80 Percent No Condensation |
Power Requirements | AC 100 V to 240 V 4.0 A to 1.7 A, 50/60 Hz |
Dimensions | Approx. 406 x 113 x 330.5 mm (15 31/32 x 4 7/16 x 13 Inches) |
Mass | Approx. 5.7 kg (13 lb) |
Size Of Effective Display Area | 0.75 Inch (19 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 16:10 |
Number of Pixels | 3,072,000 (1280x800 x 3) Pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. 1.45 x |
Lens Throw Ratio | 1.32:1 to 1.91:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 280 W Type |
Product Details:
Model | VPL EW435 |
Brand | Sony |
Display System | 3 LCD system |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Size Of Effective Display Area | 0.59 Inch (15mm) x 3 BrightEra LCD Panel Aspect Ratio 16:10 |
Power Requirements | AC 100 V to 240 V, 3.2 A to 1.4 A, 50 Hz / 60 Hz |
Dimensions | Aprox. 365 x 96.2 x 252mm (14 3/8 x 3 25/32 x 9 29/32 Inch) |
Mass | Approx. 3.9kg (8.6 lb) |
Number of Pixels | 3,072,000 (1280x800 x 3) Pixels |
Lens Focus | Manual |
Lens Zoom Ratio | Approx. x 1.3 |
Lens Throw Ratio | 1.37:1 to 1.80:1 |
Speaker | Speaker 16 W (monaural) |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 225 W Type |
Screen Size | 30 Inch to 300 Inch (0.76 m to 7.62 m) |
Displayable Scanning Horizontal Frequency | 15 kHz to 92 kHz |
Displayable Scanning Vertical Frequency | 48 Hz to 92 Hz |
Maximum Display Resolution | 1600 x 1200 dots, FV:60Hz |
Video Signal Input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i,1080/60p |
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Product Details:
Display Type | LCD |
Contrast Ratio | 15,000 : 1 |
Aspect Ratio | 16:10 |
Lens Type | Optical |
Projection System | 3 LCD Technology |
Storage Humidity | 10 to 90 Percent |
Included Software | Epson Projector Management Software, EasyMP Multi PC Projection, EasyMP Network Projection |
Lamp | UHE, 200 W, 5,000 h Durability, 10,000 h Durability (Economy Mode) |
Options | Document camera, Quick wireless USB key, Wireless LAN unit |
Colour Light Output | 3000 Lumen- 2100 Lumen (Economy) In Accordance with IDMS15.4 |
White Light Output | 3000 Lumen - 2100 Lumen (Economy) In Accordance with ISO 21118:2012 |
Image Resolution | WXGA, 1280 x 800, 16:10 |
High Definition | HD Ready |
Focal Distance | 16.9 mm - 20.28 mm |
Light Source | Lamp |
Power | 277 Watt, 207 Watt (Economy), 0.26 Watt (Standby) |
Frequency | 50 Hz - 60 Hz |
Keystone Correction | Auto vertical : +/- 30 Degree, Manual horizontal +/- 30 Degree |
Voltage | 100 V - 240 V |
Colour Processing | 10 Bits |
Colour Reproduction | Upto 1.07 Billion Colours |
Projection Ratio | 1.30 - 1.56:1 |
Lens Zoom | Manual, Factor: 1.2 |
Image Size | 33 Inches - 320 Inches |
USB Display Function | 3 in 1: Image / Mouse / Sound |
Projection Lens F Number | 1.58 - 1.72 |
LCD Panel | 0.59 inch with MLA (D9) |
Product Dimensions | 297 L x234 B x77 H mm |
Product Weight | 2.4 kg |
Operation Temperature | 5 Degree Celsius - 35 Degree Celsius |
Storage Temperature | -10 Degree Celsius - 60 Degree Celsius |
Operation Humidity | 20 - 80 Percent |
Product Details:
Display Type | LCD |
Brand | Sony |
Model Number | VPL SW235 |
Display System | 3 LCD System |
Displayable Horizontal Vertical Frequency | 14 kHz to 93 kHz |
Displayable Scanning Vertical Frequency | 47 Hz to 93 Hz |
Maximum Display Resolution | UXGA 1600 x 1200 dots*3 |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Operating Temperature | 0 Degree Celsius to 40 Degree Celsius / 32 Degree F to 104 Degree F |
Operating Humidity | 20 to 80 Percent No Condensation |
Storage Temperature | -10 Degree Celsius to +60 Degree Celsius / 14 Degree F to +140 Degree F |
Storage Humidity | 20 to 80 Percent No Condensation |
Power Requirements | AC 100 V to 240 V, 3.2 A to 1.3 A, 50 Hz / 60 Hz |
Dimensions | Approx. 365 x 138.7 x 310 mm (14 3/8 x 5 15/32 x 12 7/32 inches) |
Size Of Effective Display Area | 0.59 Inch (15 mm) x 3 BrightEra LCD Panel, Aspect Ratio: 16:10 |
Mass | Approx. 4.4 kg (9 lb) |
Number of Pixels | 3,072,000 (1280 x 800 x 3) Pixels |
Lens Focus | Manual |
Lens Throw Ratio | 0.46:1 |
Light Source Type | Ultra High Pressure Mercury Lamp |
Light Source Wattage | 210 W Type |
Screen Size | 57 to 103 Inch (1.45 m to 2.62 m) (measured Diagonally) |
Speaker | 16 W x 1 (monaural) |
Product Details:
Brand | Epson |
Display Type | LCD |
Model Number | EB-530 |
Lens Type | Optical Zoom |
Projection System | 3 LCD Technology |
Projection Lens F Number | 1.6 |
Focal Distance | 6.4 mm |
LCD Panel | 0.55-Inch with MLA (D8) |
USB Display Function | 3 in 1: Image / Mouse / Sound |
Security | Kensington Lock, Security Bar, Wireless Lan Unit Lock, Wireless Lan Security, Password Protection |
Energy Use | 298 Watt, 221 Watt (Economy), 0.28 Watt (Standby) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Dimensions | 344x315x94 mm |
Weight | 3.7 kg |
Noise Level | Normal: 37 dB (A) - Economy: 29 dB (A) |
Keystone Correction | Manual Vertical : +/- 15 Degree, Manual Horizontal +/- 15 Degree |
Operation Temperature | 5 - 35 Degree Celsius |
Storage Temperature | -10 Degree Celsius - 60 Degree Celsius |
Operation Humidity | 20 - 80 Percent |
Color Light Output | 3,200 Lumen- 1,800 Lumen (Economy) |
Storage Humidity | 10 to 90 Percent |
Loudspeaker | 16 Watt |
White Light Output | 3,200 Lumen - 1,800 Lumen (Economy) In Accordance With ISO 21118:2012 |
Image Resolution | XGA, 1024 x 768, 4:3 |
Aspect Ratio | 4:3 |
Contrast Ratio | 16,000 : 1 |
Color Processing | 10 Bits |
Light Source | Lamp |
Lamp | 215 W, 5000 h Durability, 10000 h Durability (Economy Mode) |
Color Reproduction | Upto 1.07 Billion Colors |
Projection Ratio | 0.55:1 |
Lens Zoom | Digital, Factor: 1 - 1.35 |
Image Size | 50 Inches - 108 Inches |
Projection Distance Wide | 0.5 m ( 50 Inch Screen) |
Projection Distance Tele | 1.3 m ( 108 Inch Screen) |
Product Details:
Brand | Epson |
Display Type | LCD |
Brightness (Lumens) | 2000-4000 Lumens |
Model Number | EB-955WH |
Projection System | Epson 3 LCD, 3-chip Technology |
Input Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 Type B |
